Files
gods-eye-view/public/models/README.md
T
Sameh Khamis 86f271a78f chore: remove unused data and model assets
- src/data/local_data/dams/dams.geojson held the same 704 features as
  dams.geojsonl, feature for feature. Only the JSONL file is loaded
  (src/sources/infrastructureData.js), so the GeoJSON copy is dropped
  and the dataset README no longer mentions it.
- public/models/ship.glb is not loaded anywhere: no module, template,
  stylesheet or script names it. Its row in public/models/README.md
  goes with it.

Together these remove 960,345 bytes of tracked data.
2026-10-22 19:01:09 -07:00

21 lines
4.5 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# Bundled 3D Model Attribution
The model files in this directory are third-party visual assets. They are not
covered by the repository's MIT source-code license; each remains available
under the license listed below.
| File | Original work and creator | Source | License | Project modifications |
|---|---|---|---|---|
| `airplane.glb` | “boeing 747” by [zairiq-123](https://sketchfab.com/zairiq-123) | [Sketchfab model](https://sketchfab.com/3d-models/boeing-747-9b16672038ba48f98e6d80a159044ed9) | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) | Substantially modified and optimized for God's Eye View, including geometry/material simplification and coordinate/orientation preparation. The former 24× runtime calibration is baked into the mesh; location, rotation, and scale are applied; the bounding-box centre is at the origin; and the model uses glTF +Y-up with its nose toward local −X. Geometry remains uncompressed so the aircraft asset does not compete with photogrammetry for Draco worker capacity. |
| `jet.glb` | “Private Jet” by [Nick the Name](https://sketchfab.com/Nick_The_Name) | [Sketchfab model](https://sketchfab.com/3d-models/private-jet-cbdd1de6ced9461e950eafaa302cc82b) | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) | Repackaged as a glTF binary for the project's military-flight visualization. Imported hierarchy transforms are baked into the meshes; location, rotation, and scale are applied; the bounding-box centre is at the origin; and the model uses meter scale, glTF +Y-up, and the shared nose −X convention. Existing materials are preserved. |
| `bell206.glb` | “Bell 206 JetRanger” by [terran4627](https://sketchfab.com/terran4627) | [Sketchfab model](https://sketchfab.com/3d-models/bell-206-jetranger-d2f7ba1d671549d4b26aaf834139a1dd) | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) | Optimized for God's Eye View: geometry/material simplification, textures resized to 256 px WebP, orientation/scale vertex-baked to real-world meters (Y-up, nose −X), origin centered. |
| `c172.glb` | “Cessna 172” by [e737](https://sketchfab.com/e0057537) | [Sketchfab model](https://sketchfab.com/3d-models/cessna-172-64cddaee5aff470682659a8c08525046) | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) | Optimized for God's Eye View: geometry/material simplification, textures resized to 256 px WebP, orientation/scale vertex-baked to real-world meters (Y-up, nose −X), origin centered. |
| `citation2.glb` | “1990 Cessna Citation, Texture Detailed, Exterior” by [BlenderCommunityHead](https://sketchfab.com/aboodgoudagad) | [Sketchfab model](https://sketchfab.com/3d-models/1990-cessna-citation-texture-detailed-exterior-a78839624fe64900a8352cb23462350a) | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) | Optimized for God's Eye View: geometry/material simplification, textures resized to 256 px WebP, orientation/scale vertex-baked to real-world meters (Y-up, nose −X), origin centered. |
| `mq9.glb` | “MQ-9” by [IProZenoN](https://sketchfab.com/IProZenoN) | [Sketchfab model](https://sketchfab.com/3d-models/mq-9-fabe963feb354c5584b51f9c470c3f7e) | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) | Optimized for God's Eye View: geometry/material simplification, textures resized to 256 px WebP, orientation/scale vertex-baked to real-world meters (Y-up, nose −X), origin centered. |
| `b789.glb` | “Boeing 787-9” by [Nobilis 2](https://sketchfab.com/nobilishornet2) | [Sketchfab model](https://sketchfab.com/3d-models/boeing-787-9-b6711e2e698e4e469675c1154a50b7a3) | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) | Optimized for God's Eye View: geometry/material simplification, textures resized to 256 px WebP, orientation/scale vertex-baked to real-world meters (Y-up, nose −X), origin centered. |
| `atr72.glb` | “ATR 72 - 600” by [Oyan3D](https://sketchfab.com/oyan3D) | [Sketchfab model](https://sketchfab.com/3d-models/atr-72-600-1e1a7186f7444d288675262fcee44744) | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) | Optimized for God's Eye View: geometry/material simplification, textures removed with dominant material colors baked into PBR factors (flat “abstracted” style), orientation/scale vertex-baked to real-world meters (Y-up, nose −X), origin centered. |
CC BY 4.0 permits sharing and adaptation, including commercial use, provided
appropriate credit is retained, the license is linked, and modifications are
identified. These credits do not imply endorsement by the original creators.