Four test files built the same widget on CesiumWidget.prototype, viewer
proxy, store and notice; renderLoopFixture.mjs now does it once. The notice
test drives Cesium.Event instead of a hand-made double. frameEvents() drops
tileset.tileLoad, which Cesium raises inside its own error handling, and the
notice no longer guards a viewer without a canvas or requestRender.
Comments keep only the why: the loop-running flag, the mid-raise events and
the one-time canvas focus. The CURRENT-STATE section lists behaviour and
pitfalls instead of retelling the code, and no longer says every tileset
event is raised outside Scene's error handling.
When the control that had focus is gone or cannot take it, focus went to
the #cesiumContainer div, where Enter no longer finished a drawing. It now
goes to the globe's canvas, which the map's keys read as the map; the canvas
is focusable only until focus moves on or the globe is pressed. A control
disabled while the notice was up no longer leaves focus on the page, and
neither focus call scrolls.
- An error a frame of the inline panel's timer throws no longer reaches the
host page; it has been raised as a render error by then.
- An error Scene raised and threw on (rethrowRenderErrors) is raised once.
- After a lost context, later render errors are only logged, so the notice
keeps saying why.
- A render error without a value shows no detail.
- The globe's tile load progress and the scene's tileset load events are
finished too when a listener's error cuts them short.
- Focus goes back where it was when the globe draws again, or to the map.
- The appearance counter and the guard for a missing viewer are gone.
Tests cover every finished event, a thrown timer frame, a single report under
rethrowRenderErrors and the focus return; the inline tests share one setup.
The notice sat at z-index 1001, under the Québec camera viewer (2000), which
covered its text and, with video playing, its buttons on a phone. It now sits
at 2001. On touch screens its buttons are 44 px tall.
An error Scene catches itself marks Cesium's render loop stopped while the
loop's next animation frame is still queued. A Retry, or a tab shown again,
before that frame ran started a second loop, and the globe drew every frame
twice. The render and resize wrapper now keeps the loop marked running after
a call made while it ran; the queued frame stops it if nothing restarted it.
This also covers the inline panel's timer frames, so its own guard goes.
Retry used to apply the queued listener changes of a Cesium event a
throwing listener left mid-raise, adds first and removes second. A layer
turned off and on while the notice was up landed in both queues and was
removed. The render and resize wrapper now finishes those events before
it raises the render error, so later adds and removes apply at once and
in order.
Cesium's Event.raiseEvent leaves an event mid-raise when a listener throws, so listeners added or removed afterwards stay queued. Retry now applies that queue for the frame and clock events: the notice's frame watchers see the next frame, and a listener removed since, such as a layer turned off, is not called again.
An error thrown outside Scene's own error handling (a postRender listener,
the clock's onTick, a resize) stopped Cesium's loop without a renderError,
and with Cesium's panel turned off the globe froze silently. The notice now
raises such an error as a render error.
In an inline panel whose host stopped animation frames, Retry left the
panel's timer latched off, and once frames resumed a second render loop
drew every frame twice. The timer now follows Cesium's loop, and keeps the
loop marked running when its next frame is still queued.
Cesium stops its render loop after a render error and offers only a
panel that dismisses itself, and a lost WebGL context never draws again,
so the globe froze or went black while the controls kept responding.
The scene chrome now shows an alert dialog with the error. Retry restarts
the render loop and keeps the notice until a frame renders without an
error; after a lost context it reloads the page, whose address keeps the
view. Reset view opens the app root without the restored hash or share
path. An inline conversation panel never reloads its host page. The
application viewer turns off Cesium's own panel; other callers keep it.
2026-11-05 13:03:14 +04:00
54 changed files with 1493 additions and 8614 deletions
| **Toulon Mistral** (feed-rdtpm-toulon.ratpdev.com) | Transit layer live vehicles, Toulon, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/reseau-de-transport-urbain-de-la-metropole-toulon-provence-mediterranee). Dataset record’s licence field quoted. Speeds are km/h: readings ran 3.5 times the measured movement on 2026-11-07, so the proxy converts them. Route ids are zero-padded. | Métropole Toulon Provence Méditerranée (Mistral) |
| **Le Havre LiA** (opendata.transports-lia.fr) | Transit layer live vehicles, Le Havre, France | ODbL (https://transport.data.gouv.fr/datasets/reseau-de-transport-en-commun-lia-gtfs-siri). The network publishes under ODbL (dataset record quoted); and this is its own GTFS-RT vehicle feed from that record; route ids carry the network prefix `8-`. The layer draws positions and redistributes no database. Lines A and B are the tramway. | Le Havre Seine Métropole (LiA) |
| **Tours Fil Bleu** (data.filbleu.fr) | Transit layer live vehicles, Tours, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/fil-bleu-syndicat-des-mobilites-gtfs-gtfs-rt). Dataset record’s licence field quoted. | Fil Bleu – Syndicat des Mobilités de Touraine |
| **Agde Cap’Bus** (zenbus.net) | Transit layer live vehicles, Agde, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/gtfs-capbus). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (6 vehicles on 2026-11-13). Where a route id is not the line name, the name comes from `routes.txt` in the same record’s GTFS. | Cap’Bus – Communauté d’agglomération Hérault-Méditerranée |
| **Agen Tempo** (api.pysae.com) | Transit layer live vehicles, Agen, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/agen-gtfs-urbain). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (33 vehicles on 2026-11-13). | Tempo Bus – Agglomération d’Agen |
| **Alès Alesy** (alesy.plateforme-2cloud.com) | Transit layer live vehicles, Alès, France | ODbL (https://transport.data.gouv.fr/datasets/horaires-theoriques-des-lignes-urbaines-et-interurbaines-sur-le-reseau-alesy-gtfs). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (62 vehicles on 2026-11-13). ODbL asks for credit and share-alike on a derived database; the layer draws positions and redistributes no database. | Alesy – Syndicat mixte transports publics du bassin d’Alès |
| **Aléop coaches** (proxy.transport.data.gouv.fr) | Transit layer live vehicles, Pays de la Loire, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/arrets-horaires-et-circuits-des-lignes-de-transports-aleop-1). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (103 vehicles on 2026-11-13). Served by the national access point’s own proxy of the operator feed. Route `YEU` is the Île d’Yeu boat. Where a route id is not the line name, the name comes from `routes.txt` in the same record’s GTFS. | Aléop - Pays de la Loire – Pays de la Loire |
| **Amiens Ametis** (proxy.transport.data.gouv.fr) | Transit layer live vehicles, Amiens, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/ametis). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (95 vehicles on 2026-11-13). Served by the national access point’s own proxy of the operator feed. | Ametis – Communauté d’agglomération Amiens Métropole |
| **Angers Irigo** (ara-api.enroute.mobi) | Transit layer live vehicles, Angers, France | ODbL (https://transport.data.gouv.fr/datasets/angers-loire-metropole-reseau-irigo-gtfs-gtfs-rt-siri). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (214 vehicles on 2026-11-13). ODbL asks for credit and share-alike on a derived database; the layer draws positions and redistributes no database. Lines A, B and C are the tramway. Where a route id is not the line name, the name comes from `routes.txt` in the same record’s GTFS. | Irigo – Communauté urbaine Angers Loire Métropole |
| **Arles Envia** (accm.plateforme-2cloud.com) | Transit layer live vehicles, Arles, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/donnees-statiques-et-temps-reels-reseau-envia). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (33 vehicles on 2026-11-13). Where a route id is not the line name, the name comes from `routes.txt` in the same record’s GTFS. | Envia – Communauté d’agglomération d’Arles-Crau-Camargue-Montagnette |
| **Arras Artis** (api.pysae.com) | Transit layer live vehicles, Arras, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/reseau-de-transport-artis). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (5 vehicles on 2026-11-13). Where a route id is not the line name, the name comes from `routes.txt` in the same record’s GTFS. | Artis – Communauté urbaine d’Arras |
| **Aubenas Tout’enbus** (gtfs-rt.infra-hubup.fr) | Transit layer live vehicles, Aubenas, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/donnees-theoriques-et-temps-reel). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (5 vehicles on 2026-11-13). Where a route id is not the line name, the name comes from `routes.txt` in the same record’s GTFS. | Tout’enbus – Région Auvergne-Rhône-Alpes (CC du Bassin d’Aubenas) |
| **Auch Alliance** (zenbus.net) | Transit layer live vehicles, Auch, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/gtfs-reseau-alliance-bus-grand-auch). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (7 vehicles on 2026-11-13). Where a route id is not the line name, the name comes from `routes.txt` in the same record’s GTFS. | Alliance – Communauté d’agglomération Grand Auch Coeur de Gascogne |
| **Auray Glazgo** (api.pysae.com) | Transit layer live vehicles, Auray, France | ODbL (https://transport.data.gouv.fr/datasets/reseau-urbain-glazgo). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (4 vehicles on 2026-11-13). ODbL asks for credit and share-alike on a derived database; the layer draws positions and redistributes no database. Where a route id is not the line name, the name comes from `routes.txt` in the same record’s GTFS. | Glazgo – Communauté de communes Auray Quiberon Terre Atlantique |
| **Avignon Orizo** (api.maas-fr.cityway.fr) | Transit layer live vehicles, Avignon, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/reseau-orizo-grand-avignon). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (90 vehicles on 2026-11-13). Line T1 is the tramway. | Orizo – Communauté d’agglomération du Grand Avignon (COGA) |
| **Barentin MOCA** (proxy.transport.data.gouv.fr) | Transit layer live vehicles, Barentin, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/moca-communaute-de-communes-caux-austreberthe). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (2 vehicles on 2026-11-13). Served by the national access point’s own proxy of the operator feed. Published through the Atoumod (Normandy) hub; its positions stalled for about ten minutes once on 2026-11-13. | MOCA – Communauté de communes Caux - Austreberthe |
| **Beaune Côte&Bus** (proxy.transport.data.gouv.fr) | Transit layer live vehicles, Beaune, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/offre-de-transport-de-la-c-a-beaune-cote-sud-gtfs). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (5 vehicles on 2026-11-13). Served by the national access point’s own proxy of the operator feed. | Côte&Bus – Communauté d’agglomération Beaune, Côte et Sud - Communauté Beaune-Chagny-Nolay |
| **Beauvais Corolis** (api.oisemob.cityway.fr) | Transit layer live vehicles, Beauvais, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/donnees-theoriques-et-temps-reel-du-reseau-corolis-urbain-communaute-dagglomeration-du-beauvaisis). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (23 vehicles on 2026-11-13). | Corolis – Communauté d’agglomération du Beauvaisis |
| **Beauvaisis Corolis interurbain** (api.oisemob.cityway.fr) | Transit layer live vehicles, Beauvais, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/donnees-theoriques-et-temps-reel-du-reseau-corolis-interurbain-communaute-dagglomeration-du-beauvaisis). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (13 vehicles on 2026-11-13). | Corolis – Communauté d’agglomération du Beauvaisis |
| **Bernay l’Bus** (zenbus.net) | Transit layer live vehicles, Bernay, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/reseau-transport-urbain-de-bernay). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (1 vehicles on 2026-11-13). Where a route id is not the line name, the name comes from `routes.txt` in the same record’s GTFS. | l’Bus – Communauté de communes Intercom Bernay Terres de Normandie |
| **Blois Azalys** (app.mecatran.com) | Transit layer live vehicles, Blois, France | ODbL (https://transport.data.gouv.fr/datasets/agglopolys-offre-theorique-mobilite-reseau-urbain-azalys-de-blois). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (55 vehicles on 2026-11-13). ODbL asks for credit and share-alike on a derived database; the layer draws positions and redistributes no database. Speeds are km/h: readings ran 6.63 times the measured movement on 2026-11-13, so the proxy converts them. Where a route id is not the line name, the name comes from `routes.txt` in the same record’s GTFS. | Azalys – Communauté d’agglomération de Blois "Agglopolys" |
| **Bourg-en-Bresse Rubis** (proxy.transport.data.gouv.fr) | Transit layer live vehicles, Bourg-en-Bresse, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/rubis-grand-bourg-mobilites-offre-de-transport-theorique-et-temps-reel). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (34 vehicles on 2026-11-13). Served by the national access point’s own proxy of the operator feed. Speeds are km/h: readings ran 4.99 times the measured movement on 2026-11-13, so the proxy converts them. The feed carries no route ids. | Rubis – Communauté d’agglomération du Bassin de Bourg-en-Bresse |
| **Bourgoin-Jallieu Ruban** (app.pysae.com) | Transit layer live vehicles, Bourgoin-Jallieu, France | ODbL (https://transport.data.gouv.fr/datasets/reseau-ruban). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (28 vehicles on 2026-11-13). ODbL asks for credit and share-alike on a derived database; the layer draws positions and redistributes no database. | Ruban – Communauté d’agglomération Porte de l’Isère (CAPI) |
| **Brest Bibus** (proxy.transport.data.gouv.fr) | Transit layer live vehicles, Brest, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/horaires-theoriques-et-temps-reel-des-bus-et-tramways-circulant-sur-le-territoire-de-brest-metropole). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (113 vehicles on 2026-11-13). Served by the national access point’s own proxy of the operator feed. Lines A and B are the tramway; line C is the cable car, which has no mode of its own here and draws as a bus. Vehicles carry no timestamp of their own, so the feed header’s is used. | Bibus – Brest Métropole |
| **Béziers beeMob** (feed-beemob-beziers.ratpdev.com) | Transit layer live vehicles, Béziers, France | ODbL (https://transport.data.gouv.fr/datasets/horaires-theoriques-et-temps-reel-du-reseau-de-transports-beemob-beziers-mediterranee). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (40 vehicles on 2026-11-13). ODbL asks for credit and share-alike on a derived database; the layer draws positions and redistributes no database. | beeMob – Communauté d’agglomération de Béziers-Méditerranée |
| **Cannes Palm Bus** (proxy.transport.data.gouv.fr) | Transit layer live vehicles, Cannes, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/horaires-theoriques-et-temps-reel-gtfs-gtfs-rt-du-reseau-palmbus-cannes-pays-de-lerins). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (86 vehicles on 2026-11-13). Served by the national access point’s own proxy of the operator feed. Where a route id is not the line name, the name comes from `routes.txt` in the same record’s GTFS. | Palmbus – Communauté d’agglomération Cannes Pays de Lérins |
| **Carcassonne RTCA** (proxy.transport.data.gouv.fr) | Transit layer live vehicles, Carcassonne, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/reseau-rtca). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (23 vehicles on 2026-11-13). Served by the national access point’s own proxy of the operator feed. | RTCA – Communauté d’agglomération Carcassonne Agglo |
| **Caux Seine Rezo’Bus** (app.pysae.com) | Transit layer live vehicles, Lillebonne, France | ODbL (https://transport.data.gouv.fr/datasets/reseau-urbain-caux-seine-mobilite-rezobus). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (2 vehicles on 2026-11-13). ODbL asks for credit and share-alike on a derived database; the layer draws positions and redistributes no database. | REZO’BUS – Communauté d’agglomération Caux Seine Agglo |
| **Cavaillon C’mon bus** (app.pysae.com) | Transit layer live vehicles, Cavaillon, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/gtfs-reseau-cmonbus). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (11 vehicles on 2026-11-13). Where a route id is not the line name, the name comes from `routes.txt` in the same record’s GTFS. | Cmonbus – Communauté d’agglomération Luberon Monts de Vaucluse |
| **Cayenne Agglo’bus** (cacl.plateforme-2cloud.com) | Transit layer live vehicles, Cayenne, French Guiana | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/agence-agglobus). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (44 vehicles on 2026-11-13). | Agglobus – Communauté d’agglomération du Centre Littoral |
| **Chamonix buses** (api.pysae.com) | Transit layer live vehicles, Chamonix-Mont-Blanc, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/gtfs-reseau-chamonix-mobilite). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (11 vehicles on 2026-11-13). | Communauté de communes de la Vallée de Chamonix-Mont-Blanc |
| **Chantilly Aire’MOB** (api.oisemob.cityway.fr) | Transit layer live vehicles, Chantilly, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/donnees-theoriques-et-temps-reel-du-reseau-airemob-communaute-de-communes-de-laire-cantilienne). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (2 vehicles on 2026-11-13). | Aire’MOB – Communauté de communes de l’Aire Cantilienne |
| **Cherbourg Cap Cotentin** (app.pysae.com) | Transit layer live vehicles, Cherbourg-en-Cotentin, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/horaires-theoriques-et-en-temps-reel-des-bus-et-autocars-circulant-sur-le-reseau-cap-cotentin). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (53 vehicles on 2026-11-13). | Cap Cotentin – Communauté d’agglomération du Cotentin |
| **Chinon CVL Mobilité** (cvlmobilite.plateforme-2cloud.com) | Transit layer live vehicles, Chinon, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/reseau-cvlmobilite-plan-de-transport-theorique-ligne-a-format-gtfs). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (7 vehicles on 2026-11-13). | CVL Mobilité – Communauté de communes Chinon, Vienne et Loire |
| **Clermont (Oise) Le Bus** (api.oisemob.cityway.fr) | Transit layer live vehicles, Clermont, Oise, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/donnees-theoriques-et-temps-reel-du-reseau-le-bus-communaute-de-communes-du-clermontois). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (4 vehicles on 2026-11-13). | Le Bus – Communauté de communes du Clermontois |
| **Compiègne TIC** (api.oisemob.cityway.fr) | Transit layer live vehicles, Compiègne, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/donnees-theoriques-et-temps-reel-du-reseau-tic-urbain-communaute-dagglomeration-de-la-region-de-compiegne-et-de-la-basse-automne). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (19 vehicles on 2026-11-13). | TIC – Communauté d’agglomération de la Région de Compiègne et de la Basse Automne |
| **Compiègne TIC interurbain** (api.oisemob.cityway.fr) | Transit layer live vehicles, Compiègne, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/donnees-theoriques-et-temps-reel-du-reseau-tic-interurbain-communaute-dagglomeration-de-la-region-de-compiegne-et-de-la-basse-automne). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (21 vehicles on 2026-11-13). | TIC – Communauté d’agglomération de la Région de Compiègne et de la Basse Automne |
| **Cosne-sur-Loire Papillon** (api.pysae.com) | Transit layer live vehicles, Cosne-Cours-sur-Loire, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/donnees-du-reseau-de-bus-papillon-a-cosne-cours-sur-loire). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (2 vehicles on 2026-11-13). Where a route id is not the line name, the name comes from `routes.txt` in the same record’s GTFS. | Papillon – Communauté de communes Coeur de Loire |
| **Creil AXO** (api.oisemob.cityway.fr) | Transit layer live vehicles, Creil, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/donnees-theoriques-et-temps-reel-du-reseau-axo-communaute-dagglomeration-creil-sud-oise). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (28 vehicles on 2026-11-13). | AXO – Communauté d’agglomération Creil Sud Oise |
| **Crépy-en-Valois Mobi** (api.oisemob.cityway.fr) | Transit layer live vehicles, Crépy-en-Valois, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/donnees-theoriques-et-temps-reel-du-reseau-mobi-communaute-de-communes-du-pays-de-valois). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (5 vehicles on 2026-11-13). | Mobi – Communauté de communes du Pays de Valois |
| **Cœur du Var Le TACO** (api.pysae.com) | Transit layer live vehicles, Le Luc, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/le-taco-1). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (1 vehicles on 2026-11-13). Where a route id is not the line name, the name comes from `routes.txt` in the same record’s GTFS. | Le TACO – Région Provence-Alpes-Côte d’Azur (CC Coeur du Var) |
| **Dieppe DeepMob** (proxy.transport.data.gouv.fr) | Transit layer live vehicles, Dieppe, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/deepmob-dieppe-maritime). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (12 vehicles on 2026-11-13). Served by the national access point’s own proxy of the operator feed. Published through the Atoumod (Normandy) hub; its positions stalled for about ten minutes once on 2026-11-13. Where a route id is not the line name, the name comes from `routes.txt` in the same record’s GTFS. | DeepMob – Communauté d’agglomération de la Région Dieppoise |
| **Dijon Divia** (proxy.transport.data.gouv.fr) | Transit layer live vehicles, Dijon, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/gtfs-diviamobilites). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (149 vehicles on 2026-11-13). Served by the national access point’s own proxy of the operator feed. Speeds are km/h: readings ran 4.42 times the measured movement on 2026-11-13, so the proxy converts them. Lines T1 and T2 are the tramway. Where a route id is not the line name, the name comes from `routes.txt` in the same record’s GTFS. | DiviaMobilités – Dijon Métropole |
| **Dole Grandole Mobilités** (proxy.transport.data.gouv.fr) | Transit layer live vehicles, Dole, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/reseau-de-transport-du-grand-dole). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (18 vehicles on 2026-11-13). Served by the national access point’s own proxy of the operator feed. | Grandole Mobilités – Communauté d’agglomération du Grand Dole |
| **Draguignan TEDbus** (pysae.com) | Transit layer live vehicles, Draguignan, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/reseau-tedbus-lignes-regulieres-dracenie-provence-verdon-agglomeration). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (15 vehicles on 2026-11-13). Where a route id is not the line name, the name comes from `routes.txt` in the same record’s GTFS. | TEDbus – Dracénie Provence Verdon Agglomération |
| **Figeac Le Bus** (zenbus.net) | Transit layer live vehicles, Figeac, France | ODbL (https://transport.data.gouv.fr/datasets/horaires-theoriques-du-reseau-figeac-le-bus-gtfs). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (3 vehicles on 2026-11-13). ODbL asks for credit and share-alike on a derived database; the layer draws positions and redistributes no database. Where a route id is not the line name, the name comes from `routes.txt` in the same record’s GTFS. | Figeac - Le Bus – Région Occitanie (CC Grand-Figeac) |
| **Flers Némus** (flers-agglo.plateforme-2cloud.com) | Transit layer live vehicles, Flers, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/donnees-theoriques-du-reseau-urbain-de-flers-agglo-au-format-gtfs). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (5 vehicles on 2026-11-13). Where a route id is not the line name, the name comes from `routes.txt` in the same record’s GTFS. | Nemus – Communauté d’agglomération Flers Agglo |
| **Fougères SURF** (proxy.transport.data.gouv.fr) | Transit layer live vehicles, Fougères, France | ODbL (https://transport.data.gouv.fr/datasets/reseau-urbain-surf). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (8 vehicles on 2026-11-13). ODbL asks for credit and share-alike on a derived database; the layer draws positions and redistributes no database. Served by the national access point’s own proxy of the operator feed. Where a route id is not the line name, the name comes from `routes.txt` in the same record’s GTFS. | SURF – Communauté d’agglomération Fougères Agglomération |
| **Fréjus–Saint-Raphaël Le Bus** (api.pysae.com) | Transit layer live vehicles, Fréjus, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/reseau-transport-urbain-le-bus). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (31 vehicles on 2026-11-13). Where a route id is not the line name, the name comes from `routes.txt` in the same record’s GTFS. | Le Bus – Estérel Côte d’Azur Agglomération |
| **Gap L’Agglo en Bus** (gtfs-rt.infra-hubup.fr) | Transit layer live vehicles, Gap, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/horaires-theoriques-et-temps-reels-du-reseau-de-transports-lagglo-en-bus-communaute-dagglomeration-gap-tallard-durance). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (11 vehicles on 2026-11-13). | L’Agglo en Bus – Communauté d’agglomération Gap-Tallard-Durance |
| **Guingamp-Paimpol Mobilité** (proxy.transport.data.gouv.fr) | Transit layer live vehicles, Guingamp, France | ODbL (https://transport.data.gouv.fr/datasets/reseau-urbain-scolaire-guingamp-paimpol-mobilite). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (13 vehicles on 2026-11-13). ODbL asks for credit and share-alike on a derived database; the layer draws positions and redistributes no database. Served by the national access point’s own proxy of the operator feed. | Guingamp-Paimpol Mobilité – Communauté d’agglomération Guingamp-Paimpol Agglomération de l’Armor à l’Argoat |
| **Guérande Lila Presqu’île** (proxy.transport.data.gouv.fr) | Transit layer live vehicles, Guérande, France | ODbL (https://transport.data.gouv.fr/datasets/reseau-urbain-scolaire-lila). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (20 vehicles on 2026-11-13). ODbL asks for credit and share-alike on a derived database; the layer draws positions and redistributes no database. Served by the national access point’s own proxy of the operator feed. Where a route id is not the line name, the name comes from `routes.txt` in the same record’s GTFS. | Lila Presqu’ile – Communauté d’agglomération de la Presqu’île de Guérande Atlantique (CAP ATLANTIQUE) |
| **Haguenau Ritmo** (zenbus.net) | Transit layer live vehicles, Haguenau, France | ODbL (https://transport.data.gouv.fr/datasets/horaires-theoriques-et-temps-reel-du-reseau-ritmo-haguenau-gtfs-gtfs-rt). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (20 vehicles on 2026-11-13). ODbL asks for credit and share-alike on a derived database; the layer draws positions and redistributes no database. Where a route id is not the line name, the name comes from `routes.txt` in the same record’s GTFS. | Ritmo – Communauté d’agglomération de Haguenau |
| **Hazebrouck Hop Bus** (gtfs-rt.infra-hubup.fr) | Transit layer live vehicles, Hazebrouck, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/hop-bus-le-reseau-100-gratuit-du-coeur-de-flandre). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (8 vehicles on 2026-11-13). Where a route id is not the line name, the name comes from `routes.txt` in the same record’s GTFS. | Hop Bus – Communauté d’agglomération Coeur de Flandre |
| **Honfleur Hobus** (proxy.transport.data.gouv.fr) | Transit layer live vehicles, Honfleur, France | Licence Ouverte 2.0 (https://transport.data.gouv.fr/datasets/hobus-honfleur). Dataset record’s licence field quoted; this is the record’s own GTFS-RT vehicle feed (2 vehicles on 2026-11-13). Served by the national access point’s own proxy of the operator feed. Published through the Atoumod (Normandy) hub; its positions stalled for about ten minutes once on 2026-11-13. Where a route id is not the line name, the name comes from `routes.txt` in the same record’s GTFS. | Hobus – Communauté de communes du Pays de Honfleur-Beuzeville |
