mirror of
https://github.com/bilawalsidhu/gods-eye-view.git
synced 2026-11-04 10:24:02 +00:00
docs: credit and document the Spanish city bike systems
- dataCredits `gbfs`: names the seven PBSC operators, with BiciMAD's required "Powered by EMT de Madrid" linking to emtmadrid.es. - dataCredits `jcdecaux-gbfs`: adds Valenbisi and Sevici. - DATA_SOURCES.md: a BiciMAD row (Madrid's open-data catalogue publishes the feed under EMT's terms, attribution required), one row for the other six PBSC feeds (no licence published; attribution to the operator), and the JCDecaux row widened to Valencia and Seville. - CURRENT-STATE.md: the Bikeshare row, and the underscore and geofenced-capacity rules in "GBFS upstream bounds". Co-Authored-By: Claude Opus 5.5 <[email protected]>
This commit is contained in:
1 parent
23df776374
commit
5508caa174
3 files changed
+16
-5
No files matched your search
+3
-1
@@ -69,10 +69,12 @@ How to read this:
|
||||
| **Bike Share Toronto** (`toronto.publicbikesystem.net`) | Bikeshare station availability, Toronto | Operator GBFS feed. No licence is published: the City's open-data package declares none and the feed has no `license_url`. Attribution is given to the operator. | "Bike Share Toronto (Toronto Parking Authority)" |
|
||||
| **Bike Itaú / Tembici** (`*.publicbikesystem.net`, seven Brazilian cities, Santiago and Bogotá) | Bikeshare station availability: São Paulo, Rio de Janeiro, Salvador, Recife, Porto Alegre, Brasília, Curitiba, Santiago de Chile and Bogotá | Operator GBFS feeds. No licence is published: the feeds' `system_information.json` carries no `license_url`, operator or attribution fields. Attribution is given to the operator. | "Bike Itaú (Tembici)"; "Tembici Bogotá" |
|
||||
| **Bicing** (`barcelona.publicbikesystem.net`) | Bikeshare station availability, Barcelona | Operator GBFS feed (PBSC), keyless. The feed publishes no licence; the City's own open-data copy of the same station data is CC BY 4.0 but needs a token. Attribution is given to the operator. | "Bicing, Barcelona City Council (B:SM)" |
|
||||
| **BiciMAD** (`madrid.publicbikesystem.net`) | Bikeshare station availability, Madrid | Operator GBFS feed (PBSC), keyless. Madrid's open-data catalogue publishes this feed (`datos.madrid.es`, dataset `900021-0-bicimad-gbfs`, owner EMT Madrid) under [EMT's open-data terms](https://mobilitylabs.emtmadrid.es/sip/terms-of-use): commercial and non-commercial reuse, with attribution REQUIRED (section 5.2). | "Powered by EMT de Madrid", linking to `https://www.emtmadrid.es` |
|
||||
| **Spanish city bikes on PBSC** (`*.publicbikesystem.net`: Zaragoza, Valladolid, A Coruña, Donostia-San Sebastián, Bilbao, Rivas-Vaciamadrid) | Bikeshare station availability: Bizi Zaragoza, BIKI, BiciCoruña, Dbizi, Bilbao Bizi, BicinRivas | Operator GBFS feeds, keyless. The feeds' `system_information.json` carries no `license_url`, and no operator or city publishes a licence for them; MobilityData's catalogue lists CC BY 4.0 without naming a source. Attribution is given to the operator. | "Bizi Zaragoza"; "BIKI, AUVASA (Valladolid)"; "BiciCoruña"; "Dbizi (Donostia-San Sebastián)"; "Bilbao Bizi, Bilbao City Council"; "BicinRivas, Rivas-Vaciamadrid City Council" |
|
||||
| **AMBici** (nextbike, `gbfs.nextbike.net`) | Bikeshare station availability, Barcelona metropolitan area (e-bikes) | Operator GBFS feed, keyless. `system_information.license_id` is **CC0-1.0**; no attribution required, given anyway. | "AMBici, Àrea Metropolitana de Barcelona, operated by nextbike" |
|
||||
| **Oslo / Bergen / Trondheim Bysykkel** (Urban Sharing, `gbfs.urbansharing.com`) | Bikeshare availability, Oslo, Bergen and Trondheim city bikes. Keyless GBFS; the proxy sends the `Client-Identifier` header the operators ask for | [NLOD 2.0](https://data.norge.no/nlod/en/2.0) — attribution REQUIRED ([Oslo](https://oslobysykkel.no/en/open-data/realtime), [Bergen](https://bergenbysykkel.no/en/apne-data/sanntid), [Trondheim](https://trondheimbysykkel.no/en/open-data/realtime)) | "Contains data under the Norwegian licence for Open Government data (NLOD) made available by Oslo Bysykkel, Bergen Bysykkel and Trondheim Bysykkel" |
|
||||
| **Kolumbus / Farte Bysykkel** (Entur Mobility, `api.entur.io/mobility/v2/gbfs`) | Bikeshare availability, Kolumbus Bysykkel (Stavanger/Nord-Jæren) and Farte Bysykkel (Skien/Porsgrunn). Keyless GBFS; the proxy sends the `ET-Client-Name` header Entur requires and is limited to Entur's GBFS paths | [NLOD](https://data.norge.no/nlod/en/2.0) per the [Entur Mobility API docs](https://developer.entur.org/pages-mobility-docs-mobility-v2) — attribution REQUIRED | "Contains data under the Norwegian licence for Open Government data (NLOD) made available by Entur (Kolumbus Bysykkel, Farte Bysykkel)" |
|
||||
| **JCDecaux Cyclocity** (`api.cyclocity.fr`) | Bikeshare availability, Bysykkel Lillestrøm. Keyless GBFS; the proxy is limited to JCDecaux contract paths | [Licence Ouverte / Etalab](https://developer.jcdecaux.com/files/Open-Licence-fr.pdf) (the feed's `license_url`) — attribution REQUIRED | "Bysykkel Lillestrøm: JCDecaux, Licence Ouverte" |
|
||||
| **JCDecaux Cyclocity** (`api.cyclocity.fr`) | Bikeshare availability: Bysykkel Lillestrøm, Valenbisi (Valencia) and Sevici (Seville). Keyless GBFS; the proxy is limited to JCDecaux contract paths | [Licence Ouverte / Etalab](https://developer.jcdecaux.com/files/Open-Licence-fr.pdf) (each feed's `license_url`) — attribution REQUIRED | "Bysykkel Lillestrøm, Valenbisi, Sevici: JCDecaux, Licence Ouverte" |
|
||||
| **MBTA / MassDOT** (cdn.mbta.com) | Transit layer live vehicles and up to 15 minutes of recently observed positions, Greater Boston | MBTA / MassDOT open realtime vehicle data, used for the live view and up to fifteen minutes of recently observed positions; published for developer use and not against their use. | Attribution to MBTA / MassDOT (courtesy text) |
|
||||
| **CapMetro** (data.texas.gov) | Transit layer live vehicles, Austin TX | CapMetro open realtime vehicle data, used for the live view; published for developer use and not against their use. | Attribution to CapMetro (courtesy text) |
|
||||
| **Metro Transit** (Metropolitan Council) | Transit layer live vehicles, Minneapolis–St Paul | Metro Transit / Metropolitan Council open realtime vehicle data, used for the live view; published for developer use and not against their use. | Attribution to Metro Transit / Metropolitan Council (courtesy text) |
|
||||
|
||||
@@ -1270,7 +1270,13 @@ String arrays regardless of the reported feed version. Nonempty English text
|
||||
(including regional `en-*` tags, case-insensitive) takes precedence, then the first
|
||||
usable translation. An unusable `name` falls back to `short_name` with the same
|
||||
rules; if neither supplies text, the station remains available with an empty name
|
||||
(the globe uses its station-ID label and the tool returns `null`). Malformed
|
||||
(the globe uses its station-ID label and the tool returns `null`). A run of underscores,
|
||||
with the spaces around it, reads as one word break and the ends are trimmed:
|
||||
JCDecaux's Spanish contracts publish `_PLAZA_MUSICO_LOPEZ_CHAVARRI`. Other spacing
|
||||
stays as published. Capacity counts docks: PBSC adds the bikes a station accepts
|
||||
in its geofenced area to `capacity` and reports that part as `geofenced_capacity`
|
||||
(Bilbao Bizi: 839 = 39 docks + 800), so the layer, its colour ratio and
|
||||
`get_bike_share` read `capacity − geofenced_capacity` when the extension is present. Malformed
|
||||
translation entries do not interrupt loading of the other stations. This covers
|
||||
station names, not complete GBFS v3 support.
|
||||
`scripts/qa-gbfs-names.mjs` checks synthetic localized names through the real layer,
|
||||
@@ -3392,7 +3398,7 @@ its criteria cannot be silently ignored.
|
||||
| CCTV | Austin + Caltrans (CA) + TfL London + Ontario 511 + Fintraffic (FI) + DriveBC (BC) + TxDOT (TX) + Estonia (Tallinn, Tarktee) + Live Traffic NSW + Open Calgary Open Data + Statens vegvesen (NO, stills + live HLS) + King County (WA) Open Data + WSDOT (WA) Open Data + NYC DOT TMC (opt-in) + City of Toronto RESCU + Catalonia (Servei Català de Trànsit) + Street View fallback | `src/data/cctv.js` | `/api/cctv` | 10s (active) |
|
||||
| Radio | Radio Browser (public-domain station directory) | `src/data/radio.js` | `/api/radio/stations`, `/api/radio/click/:uuid` | 45 min directory refresh |
|
||||
| Transit 🚌 | Operator GTFS-Realtime VehiclePositions (7 keyless regions, `src/data/transitFeeds.js`) | `src/layers/transit/` via `src/app/layers/transit.js` | `/api/transit` | 15s (poll + delayed playback) |
|
||||
| Bikeshare 🚲 | GBFS (Lyft + BCycle + Social Bicycles + PBSC incl. Bike Share Toronto, Bike Itaú (Brazil) and Bicing (Barcelona) + Urban Sharing, Entur, JCDecaux NO + nextbike (AMBici)) | `src/data/bikeshare.js` | `/api/gbfs` | 60s |
|
||||
| Bikeshare 🚲 | GBFS (Lyft + BCycle + Social Bicycles + PBSC incl. Bike Share Toronto, Bike Itaú (Brazil), Bicing (Barcelona) and seven other Spanish cities + Urban Sharing, Entur, JCDecaux (Lillestrøm, Valencia, Seville) + nextbike (AMBici)) | `src/data/bikeshare.js` | `/api/gbfs` | 60s |
|
||||
| Directions 🧭 | OSRM on FOSSGIS servers (OpenStreetMap) | `src/data/directions.js` | `/api/route` (`steps=1`) | on placement / mode change |
|
||||
| Datacenters ▣ | OSM extract (bundled) | `src/data/localLayers.js` | — | static |
|
||||
| Dams ▰ | OpenInfraMap/OSM extract (bundled) | `src/data/localLayers.js` | — | static |
|
||||
|
||||
@@ -305,7 +305,10 @@ export const DATA_CREDITS = [
|
||||
html:
|
||||
'Bikeshare availability: GBFS operator feeds ' +
|
||||
'(e.g. Austin BCycle; Bike Share Toronto, operated by the Toronto Parking Authority; Bike Itaú and Tembici Bogotá, operated by Tembici; ' +
|
||||
'Bicing, Barcelona City Council (B:SM); AMBici, Àrea Metropolitana de Barcelona, operated by nextbike)',
|
||||
'Bicing, Barcelona City Council (B:SM); AMBici, Àrea Metropolitana de Barcelona, operated by nextbike; ' +
|
||||
'BiciMAD, <a href="https://www.emtmadrid.es" target="_blank" rel="noopener">Powered by EMT de Madrid</a>; ' +
|
||||
'Bizi Zaragoza; BIKI, AUVASA (Valladolid); BiciCoruña; Dbizi (Donostia-San Sebastián); ' +
|
||||
'Bilbao Bizi, Bilbao City Council; BicinRivas, Rivas-Vaciamadrid City Council)',
|
||||
},
|
||||
{
|
||||
key: 'urbansharing-gbfs',
|
||||
@@ -324,7 +327,7 @@ export const DATA_CREDITS = [
|
||||
{
|
||||
key: 'jcdecaux-gbfs',
|
||||
html:
|
||||
'City bikes (Lillestrøm): Bysykkel Lillestrøm, JCDecaux — ' +
|
||||
'City bikes (Lillestrøm, Valencia, Seville): Bysykkel Lillestrøm, Valenbisi, Sevici, JCDecaux — ' +
|
||||
'<a href="https://developer.jcdecaux.com/files/Open-Licence-fr.pdf" target="_blank" rel="noopener">Licence Ouverte</a>',
|
||||
},
|
||||
{
|
||||
|
||||
Reference in new issue
Block a user