mirror of
https://github.com/bilawalsidhu/gods-eye-view.git
synced 2026-11-05 19:04:02 +00:00
feat(bikeshare): add Kolumbus, Farte and Lillestrøm city bikes
Cover every Norwegian station-based city-bike system with an open GBFS feed: Kolumbus Bysykkel (Stavanger) and Farte Bysykkel (Skien/Porsgrunn) through Entur Mobility, and Bysykkel Lillestrøm through JCDecaux Cyclocity. api.entur.io and api.cyclocity.fr join the GBFS allowlist, each kept to its GBFS path prefix since both hosts front other APIs. Entur serves its feeds without a .json suffix, so the endpoint checks accept either form, and requests to Entur carry the ET-Client-Name header it requires. Attributed under NLOD (Entur) and Licence Ouverte (JCDecaux). Co-Authored-By: Claude Opus 5.5 <[email protected]>
This commit is contained in:
1 parent
42543c1fa1
commit
fa61955cf1
10 files changed
+241
-18
No files matched your search
@@ -57,6 +57,8 @@ How to read this:
|
||||
| **Statens vegvesen** (catalog `ogckart-sn1.atlas.vegvesen.no`, frames `kamera.atlas.vegvesen.no`, HLS `kamera.vegvesen.no`) | CCTV camera catalog + frames + live HLS video, Norway road cameras | [NLOD 2.0](https://data.norge.no/nlod/en/2.0) — attribution REQUIRED | "Contains data under the Norwegian licence for Open Government data (NLOD) distributed by Statens vegvesen" |
|
||||
| **GBFS (Lyft / BCycle)** | Bikeshare availability | Per-feed (attribution-only) | Credit the operator (e.g. Austin BCycle) + its `license_url` |
|
||||
| **Oslo / Bergen / Trondheim Bysykkel** (Urban Sharing, `gbfs.urbansharing.com`) | Bikeshare availability, Oslo, Bergen and Trondheim city bikes. Keyless GBFS; the proxy sends the `Client-Identifier` header the operators ask for | [NLOD 2.0](https://data.norge.no/nlod/en/2.0) — attribution REQUIRED ([Oslo](https://oslobysykkel.no/en/open-data/realtime), [Bergen](https://bergenbysykkel.no/en/apne-data/sanntid), [Trondheim](https://trondheimbysykkel.no/en/open-data/realtime)) | "Contains data under the Norwegian licence for Open Government data (NLOD) made available by Oslo Bysykkel, Bergen Bysykkel and Trondheim Bysykkel" |
|
||||
| **Kolumbus / Farte Bysykkel** (Entur Mobility, `api.entur.io/mobility/v2/gbfs`) | Bikeshare availability, Kolumbus Bysykkel (Stavanger/Nord-Jæren) and Farte Bysykkel (Skien/Porsgrunn). Keyless GBFS; the proxy sends the `ET-Client-Name` header Entur requires and is limited to Entur's GBFS paths | [NLOD](https://data.norge.no/nlod/en/2.0) per the [Entur Mobility API docs](https://developer.entur.org/pages-mobility-docs-mobility-v2) — attribution REQUIRED | "Contains data under the Norwegian licence for Open Government data (NLOD) made available by Entur (Kolumbus Bysykkel, Farte Bysykkel)" |
|
||||
| **JCDecaux Cyclocity** (`api.cyclocity.fr`) | Bikeshare availability, Bysykkel Lillestrøm. Keyless GBFS; the proxy is limited to JCDecaux contract paths | [Licence Ouverte / Etalab](https://developer.jcdecaux.com/files/Open-Licence-fr.pdf) (the feed's `license_url`) — attribution REQUIRED | "Bysykkel Lillestrøm: JCDecaux, Licence Ouverte" |
|
||||
| **MBTA / MassDOT** (cdn.mbta.com) | Transit layer live vehicles and up to 15 minutes of recently observed positions, Greater Boston | MBTA / MassDOT open realtime vehicle data, used for the live view and up to fifteen minutes of recently observed positions; published for developer use and not against their use. | Attribution to MBTA / MassDOT (courtesy text) |
|
||||
| **CapMetro** (data.texas.gov) | Transit layer live vehicles, Austin TX | CapMetro open realtime vehicle data, used for the live view; published for developer use and not against their use. | Attribution to CapMetro (courtesy text) |
|
||||
| **Metro Transit** (Metropolitan Council) | Transit layer live vehicles, Minneapolis–St Paul | Metro Transit / Metropolitan Council open realtime vehicle data, used for the live view; published for developer use and not against their use. | Attribution to Metro Transit / Metropolitan Council (courtesy text) |
|
||||
|
||||
Reference in new issue
Block a user