mirror of
https://github.com/bilawalsidhu/gods-eye-view.git
synced 2026-11-11 05:42:22 +00:00
Merge branch 'main' into denis/gev-news-layer
This commit is contained in:
commit
f4376f2f4f
51 files changed
+2188
-404
No files matched your search
+1
-1
@@ -221,7 +221,7 @@ The [Bhote Koshi event pack](public/events/bhote-koshi-2026/README.md), under `p
|
||||
|
||||
| Dataset | Folder | License | Commercial use? | Attribution |
|
||||
| --------------------------------------------------------------------------- | --------------------------------- | --------------------------------------------------------------------------------------------------------- | ------------------------------------------------ | --------------------------------------------------------------------------- |
|
||||
| **Datacenters** (4,351) | `datacenters/` | **ODbL 1.0** (OpenStreetMap extract) | ✅ (attribution + share-alike on data) | © OpenStreetMap contributors (shared credit) |
|
||||
| **Datacenters** (4,352) | `datacenters/` | **ODbL 1.0** (OpenStreetMap extract) | ✅ (attribution + share-alike on data) | © OpenStreetMap contributors (shared credit) |
|
||||
| **Dams** (704) | `dams/` | **ODbL 1.0** (OpenInfraMap / OSM extract) | ✅ (attribution + share-alike on data) | © OpenStreetMap contributors (shared credit) + Open Infrastructure Map |
|
||||
| **Military area names** (36,466) | `osm_military_names/` | **ODbL 1.0** (OpenStreetMap, via Overture Maps) | ✅ (attribution + share-alike on data) | © OpenStreetMap contributors (shared credit) + Overture Maps Foundation |
|
||||
| **TeleGeography Submarine Cable Map** (712 cables + 1,917 landing points) | `telegeography_submarine_cables/` | **CC BY-NC-SA 3.0** | ❌ **NonCommercial — remove for commercial use** | "© TeleGeography — submarinecablemap.com" |
|
||||
|
||||
Reference in new issue
Block a user