mirror of
https://github.com/bilawalsidhu/gods-eye-view.git
synced 2026-11-21 02:32:18 +00:00
feat: add Acaray and Yacyreta to the dam inventory
This commit is contained in:
1 parent
81cf437ee5
commit
f05686af26
8 files changed
+25
-7
No files matched your search
+1
-1
@@ -118,7 +118,7 @@ The [Bhote Koshi event pack](public/events/bhote-koshi-2026/README.md), under `p
|
||||
| Dataset | Folder | License | Commercial use? | Attribution |
|
||||
| --------------------------------------------------------------------------- | --------------------------------- | --------------------------------------------------------------------------------------------------------- | ------------------------------------------------ | --------------------------------------------------------------------------- |
|
||||
| **Datacenters** (4,351) | `datacenters/` | **ODbL 1.0** (OpenStreetMap extract) | ✅ (attribution + share-alike on data) | © OpenStreetMap contributors (shared credit) |
|
||||
| **Dams** (704) | `dams/` | **ODbL 1.0** (OpenInfraMap / OSM extract) | ✅ (attribution + share-alike on data) | © OpenStreetMap contributors (shared credit) + Open Infrastructure Map |
|
||||
| **Dams** (706) | `dams/` | **ODbL 1.0** (OpenInfraMap / OSM extract; Acaray and Yacyretá supplemented from the OSM API) | ✅ (attribution + share-alike on data) | © OpenStreetMap contributors (shared credit) + Open Infrastructure Map |
|
||||
| **Military area names** (36,466) | `osm_military_names/` | **ODbL 1.0** (OpenStreetMap, via Overture Maps) | ✅ (attribution + share-alike on data) | © OpenStreetMap contributors (shared credit) + Overture Maps Foundation |
|
||||
| **TeleGeography Submarine Cable Map** (712 cables + 1,917 landing points) | `telegeography_submarine_cables/` | **CC BY-NC-SA 3.0** | ❌ **NonCommercial — remove for commercial use** | "© TeleGeography — submarinecablemap.com" |
|
||||
| **Natural Earth physical regions** (1,046 land + 292 marine named polygons) | `natural_earth/` | **Public domain** | ✅ (no restrictions) | "Made with Natural Earth" (courtesy credit — not legally required) |
|
||||
|
||||
Reference in new issue
Block a user