mirror of
https://github.com/bilawalsidhu/gods-eye-view.git
synced 2026-11-05 19:04:02 +00:00
docs(mapillary): README, SECURITY, DATA_SOURCES, CURRENT-STATE, CHANGELOG
Co-Authored-By: Claude Fable 5.1 <[email protected]>
This commit is contained in:
1 parent
0c398e8696
commit
d6b3bd57a9
5 files changed
+24
-9
No files matched your search
@@ -16,6 +16,8 @@ How to read this:
|
||||
| Source | Used for | License / terms | Attribution |
|
||||
| --------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| **OpenStreetMap ALPR camera locations** (including DeFlock community mapping) | Optional mapped automatic license-plate-reader camera layer | [ODbL 1.0](https://opendatacommons.org/licenses/odbl/1-0/); commercial use permitted with applicable attribution and database share-alike obligations | [© OpenStreetMap contributors](https://www.openstreetmap.org/copyright); [DeFlock](https://deflock.org) community mapping |
|
||||
| **Mapillary** (vector tiles, Graph API, MapillaryJS) | Street Level layer: coverage, image cones, embedded viewer, and the map features / traffic signs behind the plain-English query box | Imagery and derived data [CC BY-SA 4.0](https://www.mapillary.com/terms); API use under the Mapillary Platform Terms with a client token; tiles are cached locally for 24 h | "Imagery © Mapillary contributors, CC BY-SA 4.0" — shown on the globe while the layer is on, and by the embedded viewer's attribution component |
|
||||
| **mapillary_sprite_source** (icons) | Map-feature icons on the globe | [MIT](https://github.com/mapillary/mapillary_sprite_source/blob/master/LICENSE) | Copyright (c) 2015 mapillary |
|
||||
| **Google Map Tiles API** (Photorealistic 3D Tiles) + Places/Geocoding | The 3D globe, voice scene context, and on-demand nearby installation search | Google Maps Platform ToS (proprietary, your own key + billing) | "Google" / "Google Maps" logo — **shown in-app**, required |
|
||||
| **OpenSky Network** | Primary worldwide live-flight snapshot | Non-commercial research/education license | Schäfer et al., _"Bringing Up OpenSky"_, IPSN 2014 + opensky-network.org |
|
||||
| **adsb.lol point API** | Bounded live-flight fallback when OpenSky has no usable snapshot | ODbL 1.0 | adsb.lol contributors; `api.adsb.lol/v2/lat/{lat}/lon/{lon}/dist/{radius}` |
|
||||
|
||||
Reference in new issue
Block a user