mirror of
https://github.com/bilawalsidhu/gods-eye-view.git
synced 2026-11-11 13:52:19 +00:00
feat(vessels): key vessels by their source's stable id, and share a selected vessel
AIS Vessels are keyed by the id their live source gives, with the MMSI as an attribute: an MMSI can be shared, spoofed or reused, so two vessels with one MMSI are now two vessels. Looking a vessel up or selecting it by MMSI still finds it. A share link made while a vessel is selected opens that vessel. A UUID vessel id travels as 16 bytes in a new thing field (13). A shared thing that is not reporting now says so in a sentence per kind, with its id (ICAO, NORAD, MMSI or vessel UUID) on a second line.
This commit is contained in:
1 parent
57ff81f723
commit
cbbf55cacd
74 files changed
+2481
-586
No files matched your search
+1
-1
@@ -270,7 +270,7 @@ and the development server's internal routes. See SECURITY.md.
|
||||
| `get_aircraft_info` | `aircraft` | Aircraft type and registration, and flight route, from adsbdb |
|
||||
| `vessels_in_area` | `vessels` | Ships reported by AIS in an area, nearest first, optionally by type; `group_by` and `stats` count and summarize every match |
|
||||
| `find_vessel` | `vessels` | Ships anywhere by MMSI, IMO number or name |
|
||||
| `get_vessel_track` | `vessels` | Recent positions of one ship, thinned to 200 points |
|
||||
| `get_vessel_track` | `vessels` | Recent positions of one ship by vessel id or MMSI, thinned to 200 points |
|
||||
| `next_satellite_pass` | `satellites` | Next pass over a place or point (default the ISS), with naked-eye visibility |
|
||||
| `satellites_overhead` | `satellites` | Satellites in a CelesTrak group above a place or point now, highest first |
|
||||
| `find_cctv_cameras` | `cctv` | Public cameras in an area, nearest first |
|
||||
|
||||
Reference in new issue
Block a user