mirror of
https://github.com/bilawalsidhu/gods-eye-view.git
synced 2026-11-04 10:24:02 +00:00
Merge branch 'main' into panel-chrome-consistency
This commit is contained in:
17 files changed
+810
-10
No files matched your search
+14
-1
@@ -2114,6 +2114,19 @@ throws, that source reports failure without a contradictory success entry.
|
||||
The existing per-record append continues to support large feeds; sequential
|
||||
fetching, trailing-24-hour filtering and partial-success caching are unchanged.
|
||||
|
||||
FIRMS requests retry once over IPv4 when every resolved address fails to
|
||||
connect. Node's network-family auto-selection gives each address a short
|
||||
attempt timeout, so on hosts where IPv6 is unreachable a slow IPv4 handshake
|
||||
was abandoned and the request reported only `fetch failed` (#68). The retry
|
||||
makes a single IPv4 connection within the same deadline and the same body
|
||||
cap, and does not follow redirects. HTTP errors, an expired request deadline
|
||||
and DNS failures are not retried; a per-address connect timeout, which Node 26
|
||||
reports as `ConnectTimeoutError`, is. A retry answered with a null-body status
|
||||
(204, 205, 304) or a status above 599 fails that source instead of crashing
|
||||
the server, and a non-OK response releases its connection at once. FIRMS
|
||||
warnings include the per-address connection errors and never the request URL,
|
||||
which embeds the MAP_KEY.
|
||||
|
||||
## Installations and map-source guidance
|
||||
|
||||
- Keyless mapped installations use OpenFreeMap `landuse` military polygons,
|
||||
@@ -3872,7 +3885,7 @@ its criteria cannot be silently ignored.
|
||||
| Satellites | CelesTrak | `src/data/satellites.js` | `/api/celestrak` | 120s |
|
||||
| Space Missions (30d) | Launch Library 2 + CelesTrak | `src/data/rocketLaunches.js` | `/api/launches` + `/api/celestrak/active` | 5 min |
|
||||
| Traffic | Selectable TomTom / OpenStreetMap / Hybrid roads; optional TomTom flow (BYOK) | `src/data/traffic.js` | browser-direct OpenFreeMap tiles; `/api/tomtom` for flow | viewport-driven; capped tile cache |
|
||||
| CCTV | Austin + Caltrans (CA) + TfL London + Ontario 511 + Fintraffic (FI) + DriveBC (BC) + TxDOT (TX) + Estonia (Tallinn, Tarktee) + Live Traffic NSW + Open Calgary Open Data + Statens vegvesen (NO, stills + live HLS, Kartverket ground heights) + King County (WA) Open Data + WSDOT (WA) Open Data + NYC DOT TMC (opt-in) + City of Toronto RESCU + Catalonia (Servei Català de Trànsit) + Hong Kong Transport Department + FL511 (FL, opt-in) + Freeway Bureau, MOTC (Taiwan) + Street View fallback | `src/data/cctv.js` | `/api/cctv` | 10s (active) |
|
||||
| CCTV | Austin + Caltrans (CA) + TfL London + Ontario 511 + Fintraffic (FI) + DriveBC (BC) + TxDOT (TX) + Estonia (Tallinn, Tarktee) + Live Traffic NSW + Open Calgary Open Data + Statens vegvesen (NO, stills + live HLS, Kartverket ground heights) + King County (WA) Open Data + WSDOT (WA) Open Data + NYC DOT TMC (opt-in) + City of Toronto RESCU + Catalonia (Servei Català de Trànsit) + Hong Kong Transport Department + FL511 (FL, opt-in) + Freeway Bureau, MOTC (Taiwan) + Autostrada del Brennero (IT, A22 stills) + Street View fallback | `src/data/cctv.js` | `/api/cctv` | 10s (active) |
|
||||
| Radio | Radio Browser (public-domain station directory) | `src/data/radio.js` | `/api/radio/stations`, `/api/radio/click/:uuid` | 45 min directory refresh |
|
||||
| Transit 🚌 | Operator GTFS-Realtime VehiclePositions (7 keyless regions, `src/data/transitFeeds.js`) | `src/layers/transit/` via `src/app/layers/transit.js` | `/api/transit` | 15s (poll + delayed playback) |
|
||||
| Bikeshare 🚲 | GBFS (Lyft + BCycle + Social Bicycles + PBSC incl. Bike Share Toronto, Bike Itaú (Brazil), Bicing (Barcelona) and seven other Spanish cities + Urban Sharing, Entur, JCDecaux (Lillestrøm, Valencia, Seville) + nextbike (AMBici)) | `src/data/bikeshare.js` | `/api/gbfs` | 60s |
|
||||
|
||||
Reference in new issue
Block a user