Merge pull request #903 from SomaFroghyar-TomTom/fix-tomtom-link

fix: point TomTom links to my.tomtom.com
This commit is contained in:
Said Turksever authored and GitHub committed 2026-10-05 17:03:08 +01:00
commit a08a53cf94
4 files changed
+4 -4

No files matched your search

+1 -1
View File
@@ -150,7 +150,7 @@ AISSTREAM_API_KEY=
# Optional: TomTom live traffic flow (BYOK freemium — the free tier is 200,000 # Optional: TomTom live traffic flow (BYOK freemium — the free tier is 200,000
# Traffic Flow & Incidents tile requests per MONTH, not per day; no credit card # Traffic Flow & Incidents tile requests per MONTH, not per day; no credit card
# required. Get a key at https://developer.tomtom.com). SERVER-SIDE ONLY: # required. Get a key at https://my.tomtom.com/keys). SERVER-SIDE ONLY:
# the browser fetches same-origin /api/tomtom/* and never sees the key. # the browser fetches same-origin /api/tomtom/* and never sees the key.
# Keyless fallback: the traffic layer runs its built-in simulation (white dots, # Keyless fallback: the traffic layer runs its built-in simulation (white dots,
# hardcoded per-road-class speeds) — no key required for the layer to work. # hardcoded per-road-class speeds) — no key required for the layer to work.
+1 -1
View File
@@ -36,7 +36,7 @@ How to read this:
| **InciWeb** (inciweb.wildfire.gov) | Per-incident "InciWeb ↗" card links to official incident pages (narratives, evacuation/closure notices) | U.S. government public incident information. Links are matched best-effort by incident name and state, with incident page origin and update times checked on selection. Same-origin `/api/fire-perimeters/inciweb` routes cache the catalog for 1 hour and publication metadata for 30 minutes; linked pages remain InciWeb content | "Incident information: InciWeb (inciweb.wildfire.gov)" | | **InciWeb** (inciweb.wildfire.gov) | Per-incident "InciWeb ↗" card links to official incident pages (narratives, evacuation/closure notices) | U.S. government public incident information. Links are matched best-effort by incident name and state, with incident page origin and update times checked on selection. Same-origin `/api/fire-perimeters/inciweb` routes cache the catalog for 1 hour and publication metadata for 30 minutes; linked pages remain InciWeb content | "Incident information: InciWeb (inciweb.wildfire.gov)" |
| **OpenFreeMap / OpenMapTiles** | Vector tiles | OpenStreetMap data under ODbL 1.0 | OpenFreeMap © OpenMapTiles | | **OpenFreeMap / OpenMapTiles** | Vector tiles | OpenStreetMap data under ODbL 1.0 | OpenFreeMap © OpenMapTiles |
| **Overture Maps Foundation** | Military area names pack | [ODbL 1.0](https://opendatacommons.org/licenses/odbl/1-0/) | Overture Maps Foundation | | **Overture Maps Foundation** | Military area names pack | [ODbL 1.0](https://opendatacommons.org/licenses/odbl/1-0/) | Overture Maps Foundation |
| **TomTom Traffic API** (flow vector tiles) | Traffic roads and live congestion (optional, BYOK) | [TomTom for Developers terms](https://developer.tomtom.com) (proprietary, your own key; free tier currently 200K tile requests/month — see [current pricing](https://docs.tomtom.com/pricing/)) | "Traffic flow data © TomTom" — registered when live mode activates | | **TomTom Traffic API** (flow vector tiles) | Traffic roads and live congestion (optional, BYOK) | [TomTom for Developers terms](https://docs.tomtom.com/legal/terms-and-conditions) (proprietary, your own key; free tier currently 200K tile requests/month — see [current pricing](https://docs.tomtom.com/pricing/)) | "Traffic flow data © TomTom" — registered when live mode activates |
| **Photon** (komoot) | Keyless place search — the fallback when no Google Maps key is configured, or when Google declines the Geocoding request | Service: free public instance, [fair use](https://photon.komoot.io) (no bulk/heavy use); underlying data: **ODbL 1.0** | "Photon (komoot)" | | **Photon** (komoot) | Keyless place search — the fallback when no Google Maps key is configured, or when Google declines the Geocoding request | Service: free public instance, [fair use](https://photon.komoot.io) (no bulk/heavy use); underlying data: **ODbL 1.0** | "Photon (komoot)" |
| **Open-Meteo** | Current weather in the cockpit Local Info page and cockpit-local dynamic atmospheric effects | [CC BY 4.0 data licence and adjacent-link attribution requirement](https://open-meteo.com/en/licence) | Linked "Weather data by Open-Meteo.com" beside the displayed local data | | **Open-Meteo** | Current weather in the cockpit Local Info page and cockpit-local dynamic atmospheric effects | [CC BY 4.0 data licence and adjacent-link attribution requirement](https://open-meteo.com/en/licence) | Linked "Weather data by Open-Meteo.com" beside the displayed local data |
| **Google News RSS** | Primary locality-matched headlines in the cockpit Regional News page | [Google News Terms of Service](https://www.google.com/intl/en_us/terms_google_news.html) restrict use to personal, noncommercial use; linked articles remain third-party publisher content and retain publisher terms | "Google News RSS" plus each article's linked publisher/domain | | **Google News RSS** | Primary locality-matched headlines in the cockpit Regional News page | [Google News Terms of Service](https://www.google.com/intl/en_us/terms_google_news.html) restrict use to personal, noncommercial use; linked articles remain third-party publisher content and retain publisher terms | "Google News RSS" plus each article's linked publisher/domain |
+1 -1
View File
@@ -421,7 +421,7 @@ Six keys. Four have a free tier, and the two 🔴 ones are metered:
| 🔴 | **OpenAI** | 🎙️ The voice experience + AI HUD summary. The mini model works; the standard model is noticeably smarter. Want Gemini or another provider behind the mic? PRs welcome | [platform.openai.com](https://platform.openai.com) — metered, see costs below | | 🔴 | **OpenAI** | 🎙️ The voice experience + AI HUD summary. The mini model works; the standard model is noticeably smarter. Want Gemini or another provider behind the mic? PRs welcome | [platform.openai.com](https://platform.openai.com) — metered, see costs below |
| 🟡 | **AISStream** | 🚢 Live global ships | [aisstream.io](https://aisstream.io) — free signup | | 🟡 | **AISStream** | 🚢 Live global ships | [aisstream.io](https://aisstream.io) — free signup |
| 🟡 | **NASA FIRMS** | 🔥 Live active fires | [firms.modaps.eosdis.nasa.gov](https://firms.modaps.eosdis.nasa.gov/api/map_key/) — free | | 🟡 | **NASA FIRMS** | 🔥 Live active fires | [firms.modaps.eosdis.nasa.gov](https://firms.modaps.eosdis.nasa.gov/api/map_key/) — free |
| 🟡 | **TomTom** | 🚦 Live flow speeds and congestion colors for the simulated traffic layer | [developer.tomtom.com](https://developer.tomtom.com) — free tier available | | 🟡 | **TomTom** | 🚦 Live flow speeds and congestion colors for the simulated traffic layer | [my.tomtom.com](https://my.tomtom.com/keys) — free tier available |
![Diving from city-scale live congestion straight into an intersection's public camera](docs/media/05-traffic-to-cctv.gif) ![Diving from city-scale live congestion straight into an intersection's public camera](docs/media/05-traffic-to-cctv.gif)
+1 -1
View File
@@ -80,7 +80,7 @@ export const KEY_SETUP_KEYS = Object.freeze([
id: 'tomtom', id: 'tomtom',
title: 'TOMTOM', title: 'TOMTOM',
unlocks: 'Real live traffic (keyless runs a simulation)', unlocks: 'Real live traffic (keyless runs a simulation)',
getUrl: 'https://developer.tomtom.com', getUrl: 'https://my.tomtom.com/keys',
envVars: Object.freeze(['TOMTOM_API_KEY']), envVars: Object.freeze(['TOMTOM_API_KEY']),
tier: 'free', tier: 'free',
}), }),