mirror of
https://github.com/bilawalsidhu/gods-eye-view.git
synced 2026-11-05 10:53:59 +00:00
Merge branch 'main' into fix-tomtom-link
This commit is contained in:
12 files changed
+439
-2
No files matched your search
@@ -294,7 +294,7 @@ Nineteen layers and map sources. **Seventeen have a keyless path.** Some offer a
|
||||
| 🛰️ **Satellites** | 838-object catalog, color-coded by class with a live legend — the **DENSE** chip drops in the whole Starlink shell | CelesTrak | 🟢 |
|
||||
| 🌍 **Earthquakes** | Global seismic activity, last 24h | USGS | 🟢 |
|
||||
| 🚗 **Traffic** | Simulated vehicles on OSM roads. With TomTom, live flow speeds drive the simulation and congestion colors below ~8 km; individual vehicle positions are not live observations | TomTom + OSM | 🟢 simulation · 🟡 live flow speeds |
|
||||
| 📹 **CCTV Mesh** | ~3,600 public cameras projected _into_ the 3D space — Austin · Texas (TxDOT) · California (Caltrans) · London (TfL) · Ontario (511) · Finland (Fintraffic) · British Columbia (DriveBC) · Estonia (Tallinn, Tarktee) · Delaware (DelDOT live video) · New South Wales (Live Traffic NSW) · Calgary. Positions are published; poses are estimated priors **you calibrate by dragging a gizmo on the camera itself** | City APIs | 🟢 |
|
||||
| 📹 **CCTV Mesh** | ~3,900 public cameras projected _into_ the 3D space — Austin · Texas (TxDOT) · California (Caltrans) · London (TfL) · Ontario (511) · Finland (Fintraffic) · British Columbia (DriveBC) · Estonia (Tallinn, Tarktee) · Delaware (DelDOT live video) · New South Wales (Live Traffic NSW) · Calgary · Norway (Statens vegvesen). Positions are published; poses are estimated priors **you calibrate by dragging a gizmo on the camera itself** | City APIs | 🟢 |
|
||||
| 📷 **Mapped ALPR Cameras** | License-plate-reader camera locations tagged by OpenStreetMap contributors, loaded one city-sized view at a time, with **SHOW NEAREST**. Locations and tags only: no plate data, no video | OpenStreetMap (incl. DeFlock mapping) | 🟢 |
|
||||
| 📻 **Radio** | Geolocated world radio with an **analog tuner** — drag the needle across up to 750 stations and the globe flies to each broadcaster | Radio Browser / broadcasters | 🟢 |
|
||||
| 🚌 **Transit** | Live buses, trams, metros, trains and ferries with delayed playback between reports, selected-vehicle trails, and mode-coloured DETECT labels — Boston, Austin, Minneapolis, Helsinki, the Netherlands, Norway, South East Queensland | Operator GTFS-Realtime feeds | 🟢 |
|
||||
|
||||
Reference in new issue
Block a user