mirror of
https://github.com/bilawalsidhu/gods-eye-view.git
synced 2026-11-20 18:22:25 +00:00
feat(satellites): ISS as a 3D model up close, NASA live video when selected
Within 1,500 km of the camera the ISS (NORAD 25544) is drawn as NASA 3D Resources' station model, at its real 109 m span with a 72 px floor, in its usual +XVV attitude from a per-frame SGP4 sample (the follow camera's sample while tracked). Farther out the dot stays; model and dots split the distance range. Selecting the ISS opens a panel beside the existing tracked card with NASA's official ISS live stream, embedded through youtube-nocookie with a fixed video id (no page scraping). Co-Authored-By: Claude Opus 5.5 <[email protected]>
This commit is contained in:
1 parent
10a788db78
commit
9aeabbacfb
32 files changed
+841
-17
No files matched your search
@@ -33,6 +33,8 @@ How to read this:
|
||||
| **Planespotters.net** (`api.planespotters.net/pub/photos/hex/{hex}`) | One thumbnail photo of the tracked aircraft, by ICAO hex, in the CONTEXT panel's CONTACTS view under the tracked flight's name | [Planespotters photo API terms](https://www.planespotters.net/photo/api); each photo remains the copyright of its photographer. Thumbnails may be hotlinked on the condition that the photographer is named next to the photo and the photo links to its Planespotters page with a followable link | "Photo © {photographer}" beside every photo that names one, linked to its Planespotters page; "Planespotters.net" in Data attribution |
|
||||
| **AISStream.io** | Live vessels (AIS) | Free, beta, no formal ToS; AIS is a public broadcast | "AISStream.io" (courtesy) |
|
||||
| **CelesTrak** | Satellite TLEs (SGP4) and SATCAT records (object type, operational status, owner) that file each satellite under a class | US-government-origin data, no license; citation requested | "CelesTrak (celestrak.org), Dr. T.S. Kelso" |
|
||||
| **NASA 3D Resources** (`public/models/iss.glb`) | The ISS drawn as a 3D model when the camera is near it (satellites layer) | NASA media, not subject to copyright in the United States; NASA's Images and Media Usage Guidelines (https://www.nasa.gov/nasa-brand-center/images-and-media) ask that use not imply endorsement and that the insignia not be used | "ISS model: NASA 3D Resources" |
|
||||
| **NASA ISS live stream on YouTube** (`youtube-nocookie.com/embed/ROboUHfPUrU`) | NASA's official live video from the ISS ("Live High-Definition Views from the International Space Station"), embedded with YouTube's player while the ISS is selected; the app stores nothing from it | NASA video, not subject to copyright in the United States (same guidelines); played through YouTube's embedded player under YouTube's Terms of Service | "ISS live video: NASA, via YouTube" |
|
||||
| **The Space Devs — Launch Library 2 v2.3** | Recent launch, payload, stage, and recovery metadata for Space Missions (30d) | [The Space Devs terms of use](https://github.com/TheSpaceDevs/Tutorials/blob/main/faqs/faq_TSD.md#terms-of-use): data may be used and shared in any form; avoid forwarding it without added value; attribution is encouraged (not mandatory). [Official API limits](https://ll.thespacedevs.com/docs/): 15 unauthenticated calls/hour; optional token | "Launch Library 2 — The Space Devs" (courtesy attribution) |
|
||||
| **Esri World Imagery** (ArcGIS Online tile service) | The keyless satellite basemap — the default landing when no Google/ion credential is configured, and the "Esri Satellite" map stack | [Esri Master Agreement](https://www.esri.com/en-us/legal/terms/full-master-agreement): the public World Imagery service is usable in public-facing apps with attribution; no key is required for this classic endpoint, but Esri governs and can change access — an app at scale should review current ArcGIS Location Platform terms | "Powered by Esri — Source: Esri, Maxar, Earthstar Geographics, and the GIS User Community" (provider carries the service's own credit line) |
|
||||
| **USGS** | Earthquakes | U.S. public domain | "Data courtesy of the U.S. Geological Survey" |
|
||||
|
||||
Reference in new issue
Block a user