mirror of
https://github.com/bilawalsidhu/gods-eye-view.git
synced 2026-11-04 02:14:01 +00:00
Merge remote-tracking branch 'origin/main' into HEAD
This commit is contained in:
commit
80a0954030
536 files changed
+37679
-5188
No files matched your search
+6
-2
@@ -68,10 +68,14 @@ How to read this:
|
||||
| **City of Toronto Open Data** (`opendata.toronto.ca`) | CCTV camera catalog + frames, Toronto city streets | [Open Government Licence – Toronto](https://www.toronto.ca/city-government/data-research-maps/open-data/open-data-licence/) — attribution REQUIRED | "Contains information licensed under the Open Government Licence – Toronto" |
|
||||
| **GBFS (Lyft / BCycle / Social Bicycles / PBSC)** | Bikeshare availability | Per-feed (attribution-only) | Credit the operator (e.g. Austin BCycle) + its `license_url` |
|
||||
| **Bike Share Toronto** (`toronto.publicbikesystem.net`) | Bikeshare station availability, Toronto | Operator GBFS feed. No licence is published: the City's open-data package declares none and the feed has no `license_url`. Attribution is given to the operator. | "Bike Share Toronto (Toronto Parking Authority)" |
|
||||
| **Bike Itaú (Tembici)** (`*.publicbikesystem.net`, seven Brazilian cities) | Bikeshare station availability: São Paulo, Rio de Janeiro, Salvador, Recife, Porto Alegre, Brasília and Curitiba | Operator GBFS feeds. No licence is published: the feeds' `system_information.json` carries no `license_url`, operator or attribution fields. Attribution is given to the operator. | "Bike Itaú (Tembici)" |
|
||||
| **Bike Itaú / Tembici** (`*.publicbikesystem.net`, seven Brazilian cities, Santiago and Bogotá) | Bikeshare station availability: São Paulo, Rio de Janeiro, Salvador, Recife, Porto Alegre, Brasília, Curitiba, Santiago de Chile and Bogotá | Operator GBFS feeds. No licence is published: the feeds' `system_information.json` carries no `license_url`, operator or attribution fields. Attribution is given to the operator. | "Bike Itaú (Tembici)"; "Tembici Bogotá" |
|
||||
| **Bicing** (`barcelona.publicbikesystem.net`) | Bikeshare station availability, Barcelona | Operator GBFS feed (PBSC), keyless. The feed publishes no licence; the City's own open-data copy of the same station data is CC BY 4.0 but needs a token. Attribution is given to the operator. | "Bicing, Barcelona City Council (B:SM)" |
|
||||
| **BiciMAD** (`madrid.publicbikesystem.net`) | Bikeshare station availability, Madrid | Operator GBFS feed (PBSC), keyless. Madrid's open-data catalogue publishes this feed (`datos.madrid.es`, dataset `900021-0-bicimad-gbfs`, owner EMT Madrid) under [EMT's open-data terms](https://mobilitylabs.emtmadrid.es/sip/terms-of-use): commercial and non-commercial reuse, with attribution REQUIRED (section 5.2). | "Powered by EMT de Madrid", linking to `https://www.emtmadrid.es` |
|
||||
| **Spanish city bikes on PBSC** (`*.publicbikesystem.net`: Zaragoza, Valladolid, A Coruña, Donostia-San Sebastián, Bilbao, Rivas-Vaciamadrid) | Bikeshare station availability: Bizi Zaragoza, BIKI, BiciCoruña, Dbizi, Bilbao Bizi, BicinRivas | Operator GBFS feeds, keyless. The feeds' `system_information.json` carries no `license_url`, and no operator or city publishes a licence for them; MobilityData's catalogue lists CC BY 4.0 without naming a source. Attribution is given to the operator. | "Bizi Zaragoza"; "BIKI, AUVASA (Valladolid)"; "BiciCoruña"; "Dbizi (Donostia-San Sebastián)"; "Bilbao Bizi, Bilbao City Council"; "BicinRivas, Rivas-Vaciamadrid City Council" |
|
||||
| **AMBici** (nextbike, `gbfs.nextbike.net`) | Bikeshare station availability, Barcelona metropolitan area (e-bikes) | Operator GBFS feed, keyless. `system_information.license_id` is **CC0-1.0**; no attribution required, given anyway. | "AMBici, Àrea Metropolitana de Barcelona, operated by nextbike" |
|
||||
| **Oslo / Bergen / Trondheim Bysykkel** (Urban Sharing, `gbfs.urbansharing.com`) | Bikeshare availability, Oslo, Bergen and Trondheim city bikes. Keyless GBFS; the proxy sends the `Client-Identifier` header the operators ask for | [NLOD 2.0](https://data.norge.no/nlod/en/2.0) — attribution REQUIRED ([Oslo](https://oslobysykkel.no/en/open-data/realtime), [Bergen](https://bergenbysykkel.no/en/apne-data/sanntid), [Trondheim](https://trondheimbysykkel.no/en/open-data/realtime)) | "Contains data under the Norwegian licence for Open Government data (NLOD) made available by Oslo Bysykkel, Bergen Bysykkel and Trondheim Bysykkel" |
|
||||
| **Kolumbus / Farte Bysykkel** (Entur Mobility, `api.entur.io/mobility/v2/gbfs`) | Bikeshare availability, Kolumbus Bysykkel (Stavanger/Nord-Jæren) and Farte Bysykkel (Skien/Porsgrunn). Keyless GBFS; the proxy sends the `ET-Client-Name` header Entur requires and is limited to Entur's GBFS paths | [NLOD](https://data.norge.no/nlod/en/2.0) per the [Entur Mobility API docs](https://developer.entur.org/pages-mobility-docs-mobility-v2) — attribution REQUIRED | "Contains data under the Norwegian licence for Open Government data (NLOD) made available by Entur (Kolumbus Bysykkel, Farte Bysykkel)" |
|
||||
| **JCDecaux Cyclocity** (`api.cyclocity.fr`) | Bikeshare availability, Bysykkel Lillestrøm. Keyless GBFS; the proxy is limited to JCDecaux contract paths | [Licence Ouverte / Etalab](https://developer.jcdecaux.com/files/Open-Licence-fr.pdf) (the feed's `license_url`) — attribution REQUIRED | "Bysykkel Lillestrøm: JCDecaux, Licence Ouverte" |
|
||||
| **JCDecaux Cyclocity** (`api.cyclocity.fr`) | Bikeshare availability: Bysykkel Lillestrøm, Valenbisi (Valencia) and Sevici (Seville). Keyless GBFS; the proxy is limited to JCDecaux contract paths | [Licence Ouverte / Etalab](https://developer.jcdecaux.com/files/Open-Licence-fr.pdf) (each feed's `license_url`) — attribution REQUIRED | "Bysykkel Lillestrøm, Valenbisi, Sevici: JCDecaux, Licence Ouverte" |
|
||||
| **MBTA / MassDOT** (cdn.mbta.com) | Transit layer live vehicles and up to 15 minutes of recently observed positions, Greater Boston | MBTA / MassDOT open realtime vehicle data, used for the live view and up to fifteen minutes of recently observed positions; published for developer use and not against their use. | Attribution to MBTA / MassDOT (courtesy text) |
|
||||
| **CapMetro** (data.texas.gov) | Transit layer live vehicles, Austin TX | CapMetro open realtime vehicle data, used for the live view; published for developer use and not against their use. | Attribution to CapMetro (courtesy text) |
|
||||
| **Metro Transit** (Metropolitan Council) | Transit layer live vehicles, Minneapolis–St Paul | Metro Transit / Metropolitan Council open realtime vehicle data, used for the live view; published for developer use and not against their use. | Attribution to Metro Transit / Metropolitan Council (courtesy text) |
|
||||
|
||||
Reference in new issue
Block a user