mirror of
https://github.com/bilawalsidhu/gods-eye-view.git
synced 2026-11-05 19:04:02 +00:00
feat(bikeshare): add Bogotá (Tembici) and Santiago (Bike Itaú) GBFS feeds
Both systems publish keyless GBFS 2.3 feeds on publicbikesystem.net, the same platform as the existing Austin, Honolulu and Chattanooga entries (listed in MobilityData's systems.csv). Co-Authored-By: Claude Opus 5.5 <[email protected]>
This commit is contained in:
1 parent
591f299d11
commit
7e9b8d949f
4 files changed
+29
-2
No files matched your search
+1
-1
@@ -56,7 +56,7 @@ How to read this:
|
||||
| **DriveBC** (Government of British Columbia) | CCTV camera catalog + frames, British Columbia highways | [Open Government Licence – British Columbia](https://www2.gov.bc.ca/gov/content/data/open-data/open-government-licence-bc) — attribution REQUIRED | "DriveBC. Contains information licensed under the Open Government Licence – British Columbia" |
|
||||
| **Open Calgary** (`data.calgary.ca`) | CCTV camera catalog + frames, Calgary | [Open Government Licence – City of Calgary](https://data.calgary.ca/stories/s/Open-Calgary-Terms-of-Use/u45n-7awa) — attribution REQUIRED | "Contains information licensed under the Open Government Licence – City of Calgary" |
|
||||
| **Statens vegvesen** (catalog `ogckart-sn1.atlas.vegvesen.no`, frames `kamera.atlas.vegvesen.no`, HLS `kamera.vegvesen.no`) | CCTV camera catalog + frames + live HLS video, Norway road cameras | [NLOD 2.0](https://data.norge.no/nlod/en/2.0) — attribution REQUIRED | "Contains data under the Norwegian licence for Open Government data (NLOD) distributed by Statens vegvesen" |
|
||||
| **GBFS (Lyft / BCycle)** | Bikeshare availability | Per-feed (attribution-only) | Credit the operator (e.g. Austin BCycle) + its `license_url` |
|
||||
| **GBFS (Lyft / BCycle / PBSC)** | Bikeshare availability | Per-feed (attribution-only) | Credit the operator (e.g. Austin BCycle, Tembici / Bike Itaú) + its `license_url` |
|
||||
| **MBTA / MassDOT** (cdn.mbta.com) | Transit layer live vehicles and up to 15 minutes of recently observed positions, Greater Boston | MBTA / MassDOT open realtime vehicle data, used for the live view and up to fifteen minutes of recently observed positions; published for developer use and not against their use. | Attribution to MBTA / MassDOT (courtesy text) |
|
||||
| **CapMetro** (data.texas.gov) | Transit layer live vehicles, Austin TX | CapMetro open realtime vehicle data, used for the live view; published for developer use and not against their use. | Attribution to CapMetro (courtesy text) |
|
||||
| **Metro Transit** (Metropolitan Council) | Transit layer live vehicles, Minneapolis–St Paul | Metro Transit / Metropolitan Council open realtime vehicle data, used for the live view; published for developer use and not against their use. | Attribution to Metro Transit / Metropolitan Council (courtesy text) |
|
||||
|
||||
Reference in new issue
Block a user