mirror of
https://github.com/bilawalsidhu/gods-eye-view.git
synced 2026-11-04 02:14:01 +00:00
fix(bikeshare): scope city failures to range and report partial outages
A failure now ends when its city leaves range or the camera rises above the activation gate, so an empty map no longer reads LOAD FAILED. Late activation and status rejections are ignored like late successes. Partial failure reads DEGRADED, every in-range city failing over cached points reads STALE, and freshness advances only on a refresh that succeeded. Behavioural tests drive the real proximity, update and enable paths. Docs say no licence is published for Toronto and list Social Bicycles and PBSC. The merge also restored the #61 GBFS v3 changelog entry that an earlier merge on main dropped.
This commit is contained in:
1 parent
c9f43e8517
commit
51e32a30f2
9 files changed
+351
-24
No files matched your search
+2
-2
@@ -60,8 +60,8 @@ How to read this:
|
||||
| **Open Calgary** (`data.calgary.ca`) | CCTV camera catalog + frames, Calgary | [Open Government Licence – City of Calgary](https://data.calgary.ca/stories/s/Open-Calgary-Terms-of-Use/u45n-7awa) — attribution REQUIRED | "Contains information licensed under the Open Government Licence – City of Calgary" |
|
||||
| **Statens vegvesen** (catalog `ogckart-sn1.atlas.vegvesen.no`, frames `kamera.atlas.vegvesen.no`, HLS `kamera.vegvesen.no`) | CCTV camera catalog + frames + live HLS video, Norway road cameras | [NLOD 2.0](https://data.norge.no/nlod/en/2.0) — attribution REQUIRED | "Contains data under the Norwegian licence for Open Government data (NLOD) distributed by Statens vegvesen" |
|
||||
| **NYC DOT Traffic Management Center** (`webcams.nyctmc.org`) | CCTV camera catalog + frames, New York City five boroughs | NYC DOT requires developers to sign a [data-sharing agreement](https://www.nyc.gov/html/dot/html/about/datafeeds.shtml) for the camera feed. **Off by default**; enable only under your own agreement | "NYC DOT Traffic Management Center" + NYC DOT's required application disclaimer (in the Data attribution popover) |
|
||||
| **GBFS (Lyft / BCycle)** | Bikeshare availability | Per-feed (attribution-only) | Credit the operator (e.g. Austin BCycle) + its `license_url` |
|
||||
| **Bike Share Toronto** (`toronto.publicbikesystem.net`) | Bikeshare station availability, Toronto | Operator GBFS feed. The City's open-data package declares no licence and the feed publishes no `license_url`, so it is treated as attribution-only like the other GBFS operators. | "Bike Share Toronto (Toronto Parking Authority)" |
|
||||
| **GBFS (Lyft / BCycle / Social Bicycles / PBSC)** | Bikeshare availability | Per-feed (attribution-only) | Credit the operator (e.g. Austin BCycle) + its `license_url` |
|
||||
| **Bike Share Toronto** (`toronto.publicbikesystem.net`) | Bikeshare station availability, Toronto | Operator GBFS feed. No licence is published: the City's open-data package declares none and the feed has no `license_url`. Attribution is given to the operator. | "Bike Share Toronto (Toronto Parking Authority)" |
|
||||
| **Oslo / Bergen / Trondheim Bysykkel** (Urban Sharing, `gbfs.urbansharing.com`) | Bikeshare availability, Oslo, Bergen and Trondheim city bikes. Keyless GBFS; the proxy sends the `Client-Identifier` header the operators ask for | [NLOD 2.0](https://data.norge.no/nlod/en/2.0) — attribution REQUIRED ([Oslo](https://oslobysykkel.no/en/open-data/realtime), [Bergen](https://bergenbysykkel.no/en/apne-data/sanntid), [Trondheim](https://trondheimbysykkel.no/en/open-data/realtime)) | "Contains data under the Norwegian licence for Open Government data (NLOD) made available by Oslo Bysykkel, Bergen Bysykkel and Trondheim Bysykkel" |
|
||||
| **Kolumbus / Farte Bysykkel** (Entur Mobility, `api.entur.io/mobility/v2/gbfs`) | Bikeshare availability, Kolumbus Bysykkel (Stavanger/Nord-Jæren) and Farte Bysykkel (Skien/Porsgrunn). Keyless GBFS; the proxy sends the `ET-Client-Name` header Entur requires and is limited to Entur's GBFS paths | [NLOD](https://data.norge.no/nlod/en/2.0) per the [Entur Mobility API docs](https://developer.entur.org/pages-mobility-docs-mobility-v2) — attribution REQUIRED | "Contains data under the Norwegian licence for Open Government data (NLOD) made available by Entur (Kolumbus Bysykkel, Farte Bysykkel)" |
|
||||
| **JCDecaux Cyclocity** (`api.cyclocity.fr`) | Bikeshare availability, Bysykkel Lillestrøm. Keyless GBFS; the proxy is limited to JCDecaux contract paths | [Licence Ouverte / Etalab](https://developer.jcdecaux.com/files/Open-Licence-fr.pdf) (the feed's `license_url`) — attribution REQUIRED | "Bysykkel Lillestrøm: JCDecaux, Licence Ouverte" |
|
||||
|
||||
Reference in new issue
Block a user