mirror of
https://github.com/bilawalsidhu/gods-eye-view.git
synced 2026-11-04 10:24:02 +00:00
feat(cctv): add the City of Toronto RESCU camera pack
The province's 511 pack covers Ontario's highways; this adds the municipal network underneath it — roughly 336 cameras across downtown arterials plus the Gardiner, DVP, Allen and Lake Shore, from the City's own open data. The list is keyless and carries no frame URL, so frame URLs are built from the convention the dataset documents (`CameraImages/loc####.jpg`) and a camera number validated as plain digits. The frame proxy is therefore pinned to the portal origin by construction rather than by trusting a field. The list fetch refuses redirects, bounds the body it buffers, and releases the transport on every rejection path. The dataset publishes no camera facing. `D1`-`D4` look like a compass and map trivially onto one, but they describe the *comparison* images — static reference stills captured in 2016 and served from a different path — not the live pan-tilt-zoom frame. A heading derived from them would be confidently wrong for every camera in the city, so every camera takes the shared id-hash fallback at low confidence, as headingless Austin, TfL, Fintraffic and Calgary cameras do. A test pins that down so it is not "fixed" later. Names stay verbatim: the feed's labels are upper-case, and title-casing would mangle MCCOWAN RD and ST HELEN'S AVE more often than it helped. Carries the Open Government Licence – Toronto attribution the licence requires. Disable with `CCTV_TORONTO_ENABLED=0`.
This commit is contained in:
1 parent
132b9e96dc
commit
51b89d3e4a
10 files changed
+675
-3
No files matched your search
@@ -3071,7 +3071,7 @@ its criteria cannot be silently ignored.
|
||||
| Satellites | CelesTrak | `src/data/satellites.js` | `/api/celestrak` | 120s |
|
||||
| Space Missions (30d) | Launch Library 2 + CelesTrak | `src/data/rocketLaunches.js` | `/api/launches` + `/api/celestrak/active` | 5 min |
|
||||
| Traffic | Selectable TomTom / OpenStreetMap / Hybrid roads; optional TomTom flow (BYOK) | `src/data/traffic.js` | browser-direct OpenFreeMap tiles; `/api/tomtom` for flow | viewport-driven; capped tile cache |
|
||||
| CCTV | Austin + Caltrans (CA) + TfL London + Ontario 511 + Fintraffic (FI) + DriveBC (BC) + TxDOT (TX) + Estonia (Tallinn, Tarktee) + Live Traffic NSW + Open Calgary Open Data + Statens vegvesen (NO, stills + live HLS) + Street View fallback | `src/data/cctv.js` | `/api/cctv` | 10s (active) |
|
||||
| CCTV | Austin + Caltrans (CA) + TfL London + Ontario 511 + Fintraffic (FI) + DriveBC (BC) + TxDOT (TX) + Estonia (Tallinn, Tarktee) + Live Traffic NSW + Open Calgary Open Data + Statens vegvesen (NO, stills + live HLS) + City of Toronto RESCU + Street View fallback | `src/data/cctv.js` | `/api/cctv` | 10s (active) |
|
||||
| Radio | Radio Browser (public-domain station directory) | `src/data/radio.js` | `/api/radio/stations`, `/api/radio/click/:uuid` | 45 min directory refresh |
|
||||
| Transit 🚌 | Operator GTFS-Realtime VehiclePositions (7 keyless regions, `src/data/transitFeeds.js`) | `src/layers/transit/` via `src/app/layers/transit.js` | `/api/transit` | 15s (poll + delayed playback) |
|
||||
| Bikeshare 🚲 | GBFS (Lyft + BCycle) | `src/data/bikeshare.js` | `/api/gbfs` | 60s |
|
||||
|
||||
Reference in new issue
Block a user