mirror of
https://github.com/bilawalsidhu/gods-eye-view.git
synced 2026-11-05 19:04:02 +00:00
feat(bikeshare): add Oslo, Bergen and Trondheim Bysykkel
Add Norway's three Urban Sharing city-bike systems to the Bike Share layer and get_bike_share. The feeds are keyless GBFS on gbfs.urbansharing.com, which joins the proxy allowlist. The proxy now sends the Client-Identifier header the operators ask clients to send. Attributed under NLOD 2.0 in DATA_SOURCES.md and the data credits. Co-Authored-By: Claude Opus 5.5 <[email protected]>
This commit is contained in:
1 parent
a08a53cf94
commit
42543c1fa1
10 files changed
+154
-1
No files matched your search
@@ -56,6 +56,7 @@ How to read this:
|
||||
| **Open Calgary** (`data.calgary.ca`) | CCTV camera catalog + frames, Calgary | [Open Government Licence – City of Calgary](https://data.calgary.ca/stories/s/Open-Calgary-Terms-of-Use/u45n-7awa) — attribution REQUIRED | "Contains information licensed under the Open Government Licence – City of Calgary" |
|
||||
| **Statens vegvesen** (catalog `ogckart-sn1.atlas.vegvesen.no`, frames `kamera.atlas.vegvesen.no`, HLS `kamera.vegvesen.no`) | CCTV camera catalog + frames + live HLS video, Norway road cameras | [NLOD 2.0](https://data.norge.no/nlod/en/2.0) — attribution REQUIRED | "Contains data under the Norwegian licence for Open Government data (NLOD) distributed by Statens vegvesen" |
|
||||
| **GBFS (Lyft / BCycle)** | Bikeshare availability | Per-feed (attribution-only) | Credit the operator (e.g. Austin BCycle) + its `license_url` |
|
||||
| **Oslo / Bergen / Trondheim Bysykkel** (Urban Sharing, `gbfs.urbansharing.com`) | Bikeshare availability, Oslo, Bergen and Trondheim city bikes. Keyless GBFS; the proxy sends the `Client-Identifier` header the operators ask for | [NLOD 2.0](https://data.norge.no/nlod/en/2.0) — attribution REQUIRED ([Oslo](https://oslobysykkel.no/en/open-data/realtime), [Bergen](https://bergenbysykkel.no/en/apne-data/sanntid), [Trondheim](https://trondheimbysykkel.no/en/open-data/realtime)) | "Contains data under the Norwegian licence for Open Government data (NLOD) made available by Oslo Bysykkel, Bergen Bysykkel and Trondheim Bysykkel" |
|
||||
| **MBTA / MassDOT** (cdn.mbta.com) | Transit layer live vehicles and up to 15 minutes of recently observed positions, Greater Boston | MBTA / MassDOT open realtime vehicle data, used for the live view and up to fifteen minutes of recently observed positions; published for developer use and not against their use. | Attribution to MBTA / MassDOT (courtesy text) |
|
||||
| **CapMetro** (data.texas.gov) | Transit layer live vehicles, Austin TX | CapMetro open realtime vehicle data, used for the live view; published for developer use and not against their use. | Attribution to CapMetro (courtesy text) |
|
||||
| **Metro Transit** (Metropolitan Council) | Transit layer live vehicles, Minneapolis–St Paul | Metro Transit / Metropolitan Council open realtime vehicle data, used for the live view; published for developer use and not against their use. | Attribution to Metro Transit / Metropolitan Council (courtesy text) |
|
||||
|
||||
Reference in new issue
Block a user