mirror of
https://github.com/bilawalsidhu/gods-eye-view.git
synced 2026-11-04 10:24:02 +00:00
feat: add a Bhote Koshi flood event tool
This commit is contained in:
1 parent
a747b8a4e0
commit
0953ebb026
10 files changed
+243
-5
No files matched your search
@@ -133,6 +133,7 @@ public feeds the sources already use.
|
||||
| `get_recent_imagery` | `imagery` | The most recent clear Landsat/Sentinel-2 image of an area (VIIRS fallback) |
|
||||
| `find_submarine_cables` | `cables` | TeleGeography cables and landing points by area or name (CC BY-NC-SA 3.0) |
|
||||
| `find_infrastructure` | `infrastructure` | OpenStreetMap datacenters or dams in an area, nearest first (ODbL) |
|
||||
| `get_bhote_koshi_flood` | `events` | The 2026 Bhote Koshi flood: evidence trail in story order, flood path and imagery dates (CC BY-NC 4.0) |
|
||||
| `get_regional_brief` | `regional` | What and where a location is, its weather and recent headlines |
|
||||
| `get_cyclones` | `cyclones` | Active NHC/CPHC tropical cyclones, optionally in an area |
|
||||
| `get_fire_perimeters` | `perimeters` | Mapped WFIGS wildfire perimeters in an area, largest first |
|
||||
|
||||
Reference in new issue
Block a user